Ginting, Riah Ukur Metode Kuantitatif Bisnis. [Teaching Resource]
Text
MKB, nilai,ba,absen.pdf Download (398kB) |
Abstract
Berkas Nilai Akhir, Absensi, Berita Acara Perkuliahan
Item Type: | Teaching Resource |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > S1-Manajemen |
Depositing User: | RIAH UKUR BR GINTING |
Date Deposited: | 15 Aug 2022 03:32 |
Last Modified: | 15 Aug 2022 03:32 |
URI: | http://repo.jayabaya.ac.id/id/eprint/2229 |
Actions (login required)
View Item |