SUYADI, SUYADI Jurnal - Analisis Perbandingan Kinerja Keuangan untuk Rekomendasi Investasi pada PT Prudential Life Assurance Tbk dan PT AIA Financial Tbk. Analisis Perbandingan Kinerja Keuangan untuk Rekomendasi Investasi pada PT Prudential Life Assurance Tbk dan PT AIA Financial Tbk.
Text
Jurnal Nasional.pdf Download (364kB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Fakultas Ekonomi dan Bisnis > S1-Akuntansi |
Depositing User: | MR SUYADI SUYADI |
Date Deposited: | 21 Aug 2022 06:55 |
Last Modified: | 21 Aug 2022 06:55 |
URI: | http://repo.jayabaya.ac.id/id/eprint/2363 |
Actions (login required)
View Item |