Manap, Abdul Surat Tugas PKM - Stock Price, Return, and Abnormal Return Differences Before and After Stock Split In High and Low Profile Companies Listed On The Indonesian Stock Exchange. [Teaching Resource] (Submitted)
Text
Surat Tugas - Jurnal Penelitian - Sinta.pdf Download (216kB) |
Item Type: | Teaching Resource |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi dan Bisnis > S1-Manajemen |
Depositing User: | MR ABDUL MANAP |
Date Deposited: | 21 Jul 2023 07:47 |
Last Modified: | 21 Jul 2023 07:47 |
URI: | http://repo.jayabaya.ac.id/id/eprint/3597 |
Actions (login required)
View Item |