M. Djauhari, M. Djauhari Pengaruh Cash Ratio dan Return On Investment (ROI) terhadap Earning Per Share pada PT. Sona Topas Tourism Industry Tbk di masa pandemi Covid 19 Periode 2016-2020. Jurnal Entitas Vol. 1 No. 2, September 2021.
Text
Jurnal Entitas Vol. 1 No. 2, September 2021.pdf Download (2MB) |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ekonomi dan Bisnis > S1-Akuntansi |
Depositing User: | MR MOCHAMMAT DJAUHARI |
Date Deposited: | 04 Mar 2022 02:23 |
Last Modified: | 04 Mar 2022 02:24 |
URI: | http://repo.jayabaya.ac.id/id/eprint/1939 |
Actions (login required)
View Item |