Manap, Abdul Surat Tugas Penelitian - PENGARUH BANK INDONESIA RATES DAN FEDERAL FUND RATES TERHADAP INDEKS HARGA SAHAM GABUNGAN DI BURSA EFEK INDONESIA. Universitas Jayabaya. (Submitted)
Text
Surat Tugas Penelitian - Pengaruh Bank Indonesia Rates dan Federal Fund Rates terhadap Indeks Harga Saham Gabungan di Bursa Efek Indonesia.pdf Download (263kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi dan Bisnis > S1-Manajemen |
Depositing User: | MR ABDUL MANAP |
Date Deposited: | 01 Aug 2023 11:19 |
Last Modified: | 01 Aug 2023 11:19 |
URI: | http://repo.jayabaya.ac.id/id/eprint/3800 |
Actions (login required)
View Item |